ClearCut™ fabricated cutting deck
ClearCut™ deck technology features deep deck design, air flow control baffles, high performance blades and top discharge for superior cutting performance whether discharging, bagging or mulching.
Pedal-assisted cutting deck lift
Ergonomically designed deck lifting system offers precise cutting height adjustment. Easy and quick adjustment from the operator’s seat.
Roll Over Protection System (ROPS)
The practical foldable ROPS protects the user and can be lowered in areas with low-hanging branches.
Ergonomic control panel
The ergonomic control panel places everything conveniently at your fingertips.
6-inch Wide Caster Wheels
Durable 6-inch wide front casters with pneumatic tires provide long life and are easy on turf.
Transmissions
Longer life due to premium integrated zero-turn transmissions featuring charge-pumps, larger drive axles and expansion tanks.
Kawasaki engine
Fully pressure-lubricated, two- cylinder Kawasaki engine with oil pump and oil filter. Powerful and quiet.
317 Litre Collection System
Increase productivity and versatility with a 317 litre triple bag collection system. Unique design removes or installs in a matter of minutes.
Oversized chassis
2'' x 3'' tube chassis combined with large rear and front tyres provide superior strength and improved ride quality.
Easy-access service points
Oil and filter maintenance, hydraulic drive system components/adjustment, electrical system and battery are all within easy reach so you can quickly get back to being productive.
Comfort & Support
Deep cushions and generous bolsters combined with EVC technology to offer superior comfort and reduced vibration transfer
Engine | |
Air filter type | Auto-type Paper |
Battery capacity | 18 Ah |
Battery type | Lead-Acid |
Battery voltage | 12 V |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Engine name | FR Series |
Fuel tank location | Side (Single) |
Fuel tank volume | 18.9 l |
Generator | 15 A |
Motor/engine manufacturer | Kawasaki |
Motor/engine model | FR730V |
Oil capacity | 2.1 l |
Oil filter | Yes |
Power output | 24 hp |
Power output | 17.9 kW |
Power source | Petrol |
Power/fuel type | Gasoline |
Cutting deck | |
Anti-scalp wheels | 4 |
Blade engagement | Electric clutch |
Blade type | High-Lift blade |
Blades | 3 pcs |
Blade-tip speed | 93.9 m/s |
Cutting deck material | Steel |
Cutting deck type | ClearCut™ - Fabricated |
Cutting height max | 114.3 mm |
Cutting height min | 38.1 mm |
Cutting height steps | 13 |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width | 54 in |
Cutting width | 137 cm |
Deck lifting system | Manual, foot assisted |
Deck thickness | 3.4 mm |
Deck Wash Port | Yes |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Dimensions | |
Base machine, height | 117 cm |
Base machine, length | 206 cm |
Base machine, width (chute down) | 188 cm |
Base machine, width (chute up) | 161.9 cm |
Base machine, width | 167 cm |
Tyre size, front Diameter | 13 in |
Weight | 349.3 kg |
Equipment | |
Collector | Available as accessory |
Cup holder | Yes |
Headlights | No |
Hour meter type | Digital with pre-programmed service intervals |
ROPS | Yes |
Seat back height | High |
Seat material | Vinyl |
Seat spring | Yes |
Seat type | Premium High back 21" with armrest |
Drive system | |
Drive system | Rear wheel drive |
Fan-cooled pumps | Yes |
Pump displacement | 10 cm³ |
Transmission model | ZT 3100 |
Transmission type | Hydrostatic |
Capacity | |
Speed forward max | 13.7 km/h |
Speed reverse max | 7.2 km/h |